Available with an Internship Available with Business Consulting
In this program, you’ll take courses at both the CEA CAPA Prague Center and our local partner institution Anglo-American University (AAU). AAU offers courses across a range of disciplines, and all are taught in English, providing you with a rich selection of diverse course options. Complete your experience with CEA CAPA Prague Center courses in business, economics, or political science, or you can choose from unique courses that focus on the local context, helping you gain new insights into historical and contemporary life in Central Europe. Study Center courses incorporate an active learning style that takes you out of the classroom and into the city, lending real-world context to lessons learned in the classroom.
Prague
8/27/25 - 12/19/25
$19,595
12 - 15
4/15/25
5/15/25
All Levels
1 Year of College completed prior to program start
2.5
Some courses may have prerequisites.
The host institution has offered the following courses in the past. Please note that course listings will not be finalized until the start of the term.
*Courses with an asterisk indicate that the course has been associated with multiple subject areas.
Please click on the course title to view additional subject areas and detailed course information.
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Architecture and Art in the Golden City | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Basic Operations Management * | 300 | En | 45 | 3 |
Business Consulting | 300 | En | 45 | 3 |
Business Ethics & Management in a Global Context | 300 | En | 45 | 3 |
Cross-Cultural Management * | 300 | En | 45 | 3 |
International Business | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Czech Culture, Food and Brewing Tradition * | 300 | En | 45 | 3 |
Kafka in Prague: Connections and Insights | 300 | En | 45 | 3 |
Sport & Culture in Contemporary Czech Republic * | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Introduction to Czech Language and Culture | 100 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Money & Banking | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
International Finance | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Geography of the City: Prague | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Organizational Behavior: An Evidence-Based Approach * | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Basic Operations Management * | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Marketing Analytics | 300 | En | 45 | 3 |
Principles of Marketing | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Democracy in the Czech Republic | 300 | En | 45 | 3 |
Ethnicity and Diversity in the Czech Republic | 100 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Organizational Behavior: An Evidence-Based Approach * | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
The Jewish Experience in Prague * | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
ACC 233 Financial Accounting | 200 | En | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
ART 100 Survey of Western Art | 100 | En | 42 | 3 |
ART 101 History of Art I | 100 | En | 42 | 3 |
ART 131 Prague Art & Architecture * | 100 | En | 42 | 3 |
ART 200 Art & Society | 200 | En | 42 | 3 |
ART 275 Modernism - From Realism to Modern Art | 200 | En | 42 | 3 |
ART 372 Contemporary Art Scene | 300 | En | 42 | 3 |
ART 472 Advanced Seminar in Aesthetics | 400 | En | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
CHIN 100 Chinese I | 100 | Ch | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
CIS 161 Computer Information Systems | 100 | En | 42 | 3 |
CIS 301 Business Information Systems | 300 | En | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
CZE 100 Elementary Czech Language & Culture | 100 | En | 42 | 3 |
HSS 260 Czech Culture in Film and Literature | 200 | En | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
ART 180 Introduction to Drawing | 100 | En | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
ECO 105 Introduction to Economic Thought | 100 | En | 42 | 3 |
ECO 110 Introduction to Macroeconomics | 100 | En | 42 | 3 |
ECO 120 Introduction to Microeconomics | 100 | En | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
LIT 200 Introduction to Literature: Context and Interpretations | 200 | En | 42 | 3 |
LIT 224 American Literature | 200 | En | 42 | 3 |
LIT 282 Theatre & Politics * | 200 | En | 42 | 3 |
LIT 400 Advanced Seminar in Literature and Literary Theory | 400 | En | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
FMS 256 History of Cinema - The Auteurs | 200 | En | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
FIN 304 Corporate Finance | 300 | En | 42 | 3 |
FIN 320 Investment Analysis and Portfolio Management * | 300 | En | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
FRE 200 French II | 200 | Fr | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
GER 100 German I | 100 | De | 42 | 3 |
GER 200 German II | 200 | De | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
HIS 100 What is History? | 100 | En | 42 | 3 |
HIS 103 World History I | 100 | En | 42 | 3 |
HIS 104 World History II | 100 | En | 42 | 3 |
HIS 122 European History II | 100 | En | 42 | 3 |
HIS 389 Race, Progress & Civilization in Anglo-American Thought from the 17th to the 20th Centuries | 300 | En | 42 | 3 |
IRS 221 Contemporary Europe: History of European Integration * | 200 | En | 42 | 3 |
IRS 251 History of the Cold War * | 200 | En | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
IRS 101 Introduction to International Organizations | 100 | En | 42 | 3 |
IRS 200 Introduction to International Relations | 200 | En | 42 | 3 |
IRS 288 International Relations Research Methods | 200 | En | 42 | 3 |
IRS 300 Global Security | 300 | En | 42 | 3 |
IRS 358 Global Migration * | 300 | En | 42 | 3 |
IRS 361 Human Rights * | 300 | En | 42 | 3 |
IRS 367 Islam and the West * | 300 | En | 42 | 3 |
IRS 371 NATO in the 20th and 21st Century * | 300 | En | 42 | 3 |
IRS 375 Postcolonial International Relations | 300 | En | 42 | 3 |
IRS 378 War Studies | 300 | En | 42 | 3 |
IRS 383 Terrorism in Global Politics | 300 | En | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
ART 250 Visual Culture | 200 | En | 42 | 3 |
JRN 210 Publishing and Editing | 300 | En | 42 | 3 |
JRN 220 Media in a Democracy | 200 | En | 42 | 3 |
JRN 255 Video Storytelling | 200 | En | 42 | 3 |
JRN 260 Cultural Journalism | 200 | En | 42 | 3 |
JRN 276 Digital Tools for New Media * | 200 | En | 42 | 3 |
JRN 288 Radio in the Age of Spotify | 200 | En | 42 | 3 |
JRN 300 Feature Writing | 300 | En | 42 | 3 |
JRN 323 International Journalism | 300 | En | 42 | 3 |
JRN 352 Media Ethics | 300 | En | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
LBS 201 Business Law | 200 | En | 42 | 3 |
LEG 101 Introduction to Law | 100 | En | 42 | 3 |
LEG 108 Foundation of Law | 100 | En | 42 | 3 |
LEG 330 Humanitarian Law | 300 | En | 42 | 3 |
LEG 353 Law of International Organizations | 300 | En | 45 | 3 |
POS 206 Moot Court | 200 | En | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
MGT 245 Introduction to Management | 200 | En | 42 | 3 |
MGT 280 Project Management | 200 | En | 42 | 3 |
MGT 301 Business Ethics * | 300 | En | 42 | 3 |
MGT 305 Entrepreneurship * | 300 | En | 42 | 3 |
MGT 306 Entrepreneurship in Practice I | 300 | En | 42 | 3 |
MGT 357 Human Resources Management | 300 | En | 42 | 3 |
MGT 368 Advanced Communication and Presentation Skills For Managers | 300 | En | 42 | 3 |
MGT 415 Operations Management | 400 | En | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
MKT 202 Marketing Communications * | 200 | En | 42 | 3 |
MKT 248 Introduction to Marketing | 200 | En | 42 | 3 |
MKT 259 Social Media Marketing | 200 | En | 42 | 3 |
MKT 318 International Marketing | 300 | En | 42 | 3 |
MKT 320 Brand Management | 300 | En | 42 | 3 |
MKT 329 Buyer Behavior | 300 | En | 42 | 3 |
MKT 368 Public Relations | 300 | En | 42 | 3 |
MKT 375 Marketing Research | 300 | En | 42 | 3 |
MKT 380 Direct Marketing | 300 | En | 42 | 3 |
MKT 430 Strategic Marketing Analysis & Planning | 400 | En | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
MTH 111 Business Mathematics I * | 100 | En | 42 | 3 |
MTH 222 Business Statistics * | 200 | En | 42 | 3 |
MTH 250 Introduction to Econometrics * | 200 | En | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
FMS 151 Intro to Media Studies I (History) | 100 | En | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
HSS 200 European Music History & Appreciation * | 200 | En | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
PHI 125 Introduction to Philosophy | 100 | En | 42 | 3 |
PHI 401 Advanced Seminar in Philosophy | 400 | En | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
ART 151 Introduction to Digital Photography * | 100 | En | 42 | 3 |
ART 251 Documentary Photography * | 200 | En | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
IRS 201 International Development | 200 | En | 42 | 3 |
IRS 250 Political Geography | 200 | En | 42 | 3 |
IRS 390 Democratization & Survival of Autocrats | 300 | En | 42 | 3 |
POS 101 Introduction to Politics | 100 | En | 42 | 3 |
POS 102 Politics II | 100 | En | 42 | 3 |
POS 201 Political Philosophy I * | 200 | En | 42 | 3 |
POS 204 Nations & Nationalism | 200 | En | 42 | 3 |
POS 395 Gender Equality and Politics | 300 | En | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
PSY 150 Introduction to Psychology | 100 | En | 42 | 3 |
PSY 260 Developmental Psychology | 300 | En | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
RUS 200 Russian II | 200 | Ru | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
SOC 100 Introduction to Sociology | 100 | En | 42 | 3 |
SOC 251 Gender, Minority & Culture * | 200 | En | 42 | 3 |
SOC 255 Anthropology of Religion * | 200 | En | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
SPA 100 Spanish I | 100 | Sp | 42 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
ART 302 Cross-Media Art Studio | 300 | En | 42 | 3 |
ART 303 Cross-Media II Advanced Art Studio | 300 | En | 42 | 3 |
ART 378 Studio Art in Practice: Abstract | 300 | En | 42 | 3 |
Interested in taking your career to the next level?
*Housing options may change and will be confirmed on the housing application form prior to the start of the term. Below are the housing options that have been offered in the past.
Get out and explore! Excursions are offered for most semester, year, and summer programs. Semester students are typically offered between two to three excursions and summer study students are typically offered between one to two excursions. You'll receive a calendar of excursions during orientation; here are a few day and overnight excursions we've offered in the past.
From housing to excursions, our programs include a variety of inclusions to enhance your study abroad experience! Here are examples that may be available in Prague. Inclusions vary by program – please contact our Enrollment and Advising team to find out what options are available for you.
Below is a tentative itinerary for your program. Please note, dates and events below may change without prior notification. Contact CEA CAPA before purchasing airline tickets.
You will receive a finalized itinerary once you arrive onsite.
Note: Additional cultural activities/excursions or required course-related activities may be incorporated into your final itinerary. You are advised not to make personal travel arrangements until you have the final dates.
Date | Description |
---|---|
August 27
|
Arrival/Program Begins
Official Program Start Date. Students must arrive at the Václav Havel Prague Airport on this date in order to be eligible for airport pickup. Students will then be transferred to their assigned housing. |
August 28 - 29
|
Orientation
Mandatory CEA CAPA Orientation will be held. |
September 01
|
Classes Begin
Classes begin at the CEA CAPA Study Center and AAU on this day. |
October 27 - 31
|
School Break
AAU is closed for Midterm Break. No classes will be held. |
December 15
|
Classes End
This is the last day of classes at AAU. |
December 19
|
Program Ends/Move-Out
Official Program End Date. Students must move out of housing no later than this day. |
This budget contains costs that you can take to your financial aid office. Please note that amounts may fluctuate; we've included a range of costs.
Federal law allows the use of financial aid to cover "reasonable" costs of study abroad including round-trip transportation, tuition and fees for the program, living costs, passport and visa fees, health insurance, and more.
Please note that all costs and charges listed below are subject to change without notice. With the exception of Program Price, all costs are estimates and may vary.